Mostrando los 27 resultados
LOST
Ver información adicionalHecha a medida
LENGTH | WIDTH | THICKNESS | VOLUME (L) |
5’0 | 16.88 | 2.00 | 18.25 |
5’1 | 17.13 | 2.03 | 19.00 |
5’2 | 17.38 | 2.06 | 20.00 |
5’3 | 17.63 | 2.10 | 21.00 |
5’4 | 17.88 | 2.13 | 22.00 |
5’5 | 18.13 | 2.16 | 23.00 |
5’6 | 18.38 | 2.19 | 24.00 |
5’7 | 18.50 | 2.22 | 25.00 |
5’8 | 18.63 | 2.25 | 25.50 |
5’9 | 18.88 | 2.30 | 26.50 |
5’10 | 19.00 | 2.32 | 27.75 |
5’11 | 19.20 | 2.36 | 29.00 |
6’0 | 19.50 | 2.37 | 30.25 |
6’1 | 19.75 | 2.40 | 31.25 |
6’2 | 20.00 | 2.43 | 32.50 |
6’3 | 20.25 | 2.46 | 33.75 |
6’4 | 20.50 | 2.50 | 35.25 |
6’5 | 20.75 | 2.55 | 36.75 |
6’6 | 21.00 | 2.63 | 38.50 |
LOST
LOST
Ver información adicionalTamaño personalizado
o
Medidas estándar
5’0 | 17.13 | 2.13 | 19.15 |
5’1 | 17.25 | 2.13 | 19.65 |
5’2 | 17.38 | 2.15 | 20.30 |
5’3 | 17.50 | 2.18 | 21.00 |
5’4 | 17.75 | 2.20 | 21.80 |
5’5 | 18.00 | 2.22 | 22.65 |
5’6 | 18.18 | 2.25 | 23.55 |
5’7 | 18.38 | 2.30 | 24.55 |
5’8 | 18.50 | 2.33 | 25.55 |
5’9 | 18.63 | 2.36 | 26.50 |
5’10 | 18.75 | 2.40 | 27.50 |
5’11 | 18.88 | 2.44 | 28.50 |
6’0 | 19.00 | 2.48 | 29.50 |
6’1 | 19.25 | 2.50 | 30.75 |
6’2 | 19.38 | 2.53 | 31.75 |
6’3 | 19.50 | 2.56 | 32.75 |
6’4 | 19.75 | 2.60 | 34.00 |
6’6 | 20.00 | 2.63 | 36.00 |
LOST
LOST
Ver información adicionalTamaño personalizado
o
Medidas estándar
4’6 | 15.88 | 2.00 | 15.00 |
4’7 | 16.00 | 2.03 | 15.50 |
4’8 | 16.38 | 2.06 | 16.25 |
4’9 | 16.50 | 2.08 | 17.00 |
4’10 | 16.75 | 2.09 | 17.75 |
4’11 | 17.00 | 2.10 | 18.50 |
5’0 | 17.13 | 2.13 | 19.25 |
5’1 | 17.25 | 2.13 | 19.75 |
5’2 | 17.38 | 2.15 | 20.25 |
5’3 | 17.50 | 2.18 | 21.00 |
5’4 | 17.75 | 2.20 | 21.75 |
LOST
LOST
Ver información adicionalHecha a medida
5’8 | 18.32 | 2.30 | 25.00 |
5’9 | 18.44 | 2.30 | 25.25 (Mason) |
5’9 | 18.50 | 2.33 | 26.00 |
5’10 | 18.63 | 2.37 | 27.00 |
5’10 | 18.50 | 2.34 | 26.5 (Carissa) |
5’11 | 18.75 | 2.38 | 28.00 |
6’0 | 18.88 | 2.40 | 28.75 (Griffin) |
6’0 | 19.00 | 2.44 | 29.25 (Kolohe) |
6’1 | 19.13 | 2.45 | 30.00 |
6’2 | 19.38 | 2.50 | 31.25 |
6’3 | 19.56 | 2.56 | 32.75 |
6’4 | 19.75 | 2.60 | 34.00 |
6’5 | 19.88 | 2.66 | 35.50 |
LOST
LOST
Ver información adicionalTamaño personalizado
o
Medidas estándar
4’6 | 17.00 | 2.05 | 17.00 |
4’7 | 17.13 | 2.08 | 17.75 |
4’8 | 17.25 | 2.13 | 18.50 |
4’9 | 17.38 | 2.15 | 19.25 |
4’10 | 17.50 | 2.18 | 20.00 |
4’11 | 17.63 | 2.20 | 20.75 |
5’0 | 17.75 | 2.22 | 21.50 |
5’1 | 17.88 | 2.25 | 22.25 |
5’2 | 18.00 | 2.28 | 23.00 |
LOST
LOST
Ver información adicionalHecha a medida
LENGTH | WIDTH | THICKNESS | VOLUME (L) |
5’2 | 17.75 | 2.20 | 22.00 |
5’3 | 18.00 | 2.23 | 23.00 |
5’4 | 18.25 | 2.25 | 24.00 |
5’5 | 18.44 | 2.28 | 25.00 |
5’6 | 18.63 | 2.30 | 26.00 |
5’7 | 18.88 | 2.33 | 27.00 |
5’8 | 19.00 | 2.38 | 28.25 |
5’9 | 19.25 | 2.42 | 29.50 |
5’10 | 19.50 | 2.46 | 30.75 |
5’11 | 19.75 | 2.50 | 32.00 |
6’0 | 20.00 | 2.55 | 33.50 |
6’1 | 20.25 | 2.60 | 35.00 |
6’2 | 20.60 | 2.63 | 36.50 |
6’3 | 20.75 | 2.63 | 37.50 |
6’4 | 21.00 | 2.66 | 38.75 |
6’6 | 21.50 | 2.70 | 42.00 |
LOST
1 Points
LOST
Ver información adicionalHecha a medida
LENGTH | WIDTH | THICKNESS | VOLUME (L) |
5’2 | 18.25 | 2.20 | 23.00 |
5’3 | 18.50 | 2.25 | 24.25 |
5’4 | 18.75 | 2.30 | 25.30 |
5’5 | 19.00 | 2.32 | 26.50 |
5’6 | 19.25 | 2.32 | 27.50 |
5’7 | 19.50 | 2.37 | 28.50 |
5’8 | 19.75 | 2.42 | 30.00 |
5’9 | 20.00 | 2.47 | 31.25 |
5’10 | 20.25 | 2.50 | 32.50 |
5’11 | 20.50 | 2.54 | 34.00 |
6’0 | 20.75 | 2.58 | 35.50 |
6’1 | 21.00 | 2.62 | 37.00 |
6’2 | 21.25 | 2.66 | 38.50 |
6’3 | 21.50 | 2.70 | 40.00 |
6’4 | 21.75 | 2.73 | 41.50 |
6’6 | 22.00 | 2.78 | 44.00 |
LOST
LOST
Ver información adicionalHecha a medida
LENGTH | WIDTH | THICKNESS | VOLUME (L) |
5’5 | 18.13 | 2.25 | 24.00 |
5’6 | 18.25 | 2.30 | 25.00 |
5’7 | 18.50 | 2.32 | 26.00 |
5’8 | 18.63 | 2.35 | 27.00 |
5’9 | 18.75 | 2.38 | 28.00 |
5’10 | 19.00 | 2.40 | 29.00 |
5’11 | 19.13 | 2.44 | 30.00 |
6’0 | 19.25 | 2.50 | 31.00 |
6’1 | 19.38 | 2.54 | 32.25 |
6’2 | 19.50 | 2.55 | 33.00 |
6’3 | 19.63 | 2.56 | 34.00 |
6’4 | 19.75 | 2.63 | 35.25 |
6’5 | 19.88 | 2.70 | 36.50 |
6’6 | 20.00 | 2.75 | 37.75 |
6’8 | 20.25 | 2.75 | 39.75 |
LOST
LOST
Ver información adicionalHecha a medida
LENGTH | WIDTH | THICKNESS | VOLUME (L) |
6’0 | 20.00 | 2.75 | 35.00 |
6’1 | 20.13 | 2.75 | 36.00 |
6’2 | 20.25 | 2.80 | 37.50 |
6’3 | 20.38 | 2.88 | 39.50 |
6’4 | 20.63 | 2.90 | 40.50 |
6’5 | 20.88 | 2.90 | 41.50 |
6’6 | 21.00 | 2.94 | 42.50 |
6’8 | 21.25 | 2.94 | 45.00 |
LOST
LOST
Ver información adicionalHecha a medida
LENGTH | WIDTH | THICKNESS | VOLUME (L) |
5’2 | 18.50 | 2.25 | 24.25 |
5’3 | 18.75 | 2.25 | 25.00 |
5’4 | 19.00 | 2.30 | 26.50 |
5’5 | 19.25 | 2.32 | 27.50 |
5’6 | 19.50 | 2.35 | 28.75 |
5’7 | 19.75 | 2.35 | 29.75 |
5’8 | 20.00 | 2.40 | 31.00 |
5’9 | 20.25 | 2.44 | 32.50 |
5’10 | 20.50 | 2.50 | 34.00 |
5’11 | 20.75 | 2.55 | 35.50 |
6’0 | 21.00 | 2.60 | 37.00 |
6’1 | 21.25 | 2.65 | 38.75 |
6’2 | 21.50 | 2.70 | 40.50 |
6’3 | 21.63 | 2.70 | 41.50 |
6’4 | 21.75 | 2.75 | 43.00 |
6’6 | 22.00 | 2.80 | 45.50 |
6’8 | 22.00 | 2.85 | 47.75 |
LOST
LOST
Ver información adicionalHecha a medida
5’0 | 19.50 | 2.22 | 25.00 |
5’1 | 19.75 | 2.25 | 26.00 |
5’2 | 20.00 | 2.30 | 27.25 |
5’3 | 20.25 | 2.35 | 28.75 |
5’4 | 20.50 | 2.40 | 30.25 |
5’5 | 20.75 | 2.45 | 31.75 |
5’6 | 21.00 | 2.50 | 33.00 |
5’7 | 21.25 | 2.55 | 34.50 |
5’8 | 21.50 | 2.60 | 36.00 |
5’9 | 21.75 | 2.63 | 37.50 |
5’10 | 22.00 | 2.66 | 39.00 |
5’11 | 22.25 | 2.70 | 40.75 |
6’0 | 22.38 | 2.70 | 42.00 |
6’1 | 22.50 | 2.75 | 43.00 |
6’2 | 22.63 | 2.75 | 44.00 |
6’3 | 22.63 | 2.82 | 45.50 |
6’4 | 22.75 | 2.85 | 46.75 |
LOST
LOST
Ver información adicionalHecha a medida
LENGTH | WIDTH | THICKNESS | VOLUME (L) |
5’2 | 18.00 | 2.20 | 22.50 |
5’3 | 18.25 | 2.25 | 23.50 |
5’4 | 18.50 | 2.25 | 24.50 |
5’5 | 18.75 | 2.28 | 25.75 |
5’6 | 19.00 | 2.35 | 27.00 |
5’7 | 19.25 | 2.38 | 28.00 |
5’8 | 19.50 | 2.40 | 29.25 |
5’9 | 19.75 | 2.44 | 30.50 |
5’10 | 20.00 | 2.50 | 32.00 |
5’11 | 20.25 | 2.54 | 33.50 |
6’0 | 20.50 | 2.60 | 35.00 |
6’1 | 20.75 | 2.68 | 37.00 |
6’2 | 21.00 | 2.68 | 38.00 |
6’3 | 21.25 | 2.72 | 39.50 |
6’4 | 21.50 | 2.75 | 41.00 |
LOST
LOST
Ver información adicionalHecha a medida
LENGTH | WIDTH | THICKNESS | VOLUME (L) |
4’10 | 16.75 | 2.00 | 17.00 |
5’0 | 17.00 | 2.06 | 18.25 |
5’2 | 17.38 | 2.10 | 19.75 |
5’3 | 17.50 | 2.10 | 20.25 |
5’4 | 17.75 | 2.13 | 21.20 |
5’5 | 18.00 | 2.18 | 22.20 |
5’6 | 18.13 | 2.20 | 23.00 |
5’7 | 18.32 | 2.25 | 24.00 |
5’8 | 18.50 | 2.28 | 25.00 |
5’9 | 18.63 | 2.32 | 25.90 |
5’10 | 18.75 | 2.35 | 26.95 |
5’11 | 19.00 | 2.38 | 27.90 |
6’0 | 19.18 | 2.40 | 28.90 |
6’1 | 19.38 | 2.44 | 30.00 |
6’2 | 19.50 | 2.50 | 31.40 |
6’3 | 19.63 | 2.53 | 32.45 |
6’4 | 19.75 | 2.56 | 32.55 |
6’5 | 19.88 | 2.63 | 34.95 |
6’6 | 20.00 | 2.66 | 36.10 |
6’8 | 20.25 | 2.75 | 38.75 |
LOST
LOST
Ver información adicionalHecha a medida
5’8 | 18.32 | 2.30 | 25.00 |
5’9 | 18.44 | 2.30 | 25.25 (Mason) |
5’9 | 18.50 | 2.33 | 26.00 |
5’10 | 18.63 | 2.37 | 27.00 |
5’10 | 18.50 | 2.34 | 26.5 (Carissa) |
5’11 | 18.75 | 2.38 | 28.00 |
6’0 | 18.88 | 2.40 | 28.75 (Griffin) |
6’0 | 19.00 | 2.44 | 29.25 (Kolohe) |
6’1 | 19.13 | 2.45 | 30.00 |
6’2 | 19.38 | 2.50 | 31.25 |
6’3 | 19.56 | 2.56 | 32.75 |
6’4 | 19.75 | 2.60 | 34.00 |
6’5 | 19.88 | 2.66 | 35.50 |
LOST
LOST
Ver información adicionalHecha a medida
5’2 18.00 2.20 22.00
5’4 18.25 2.25 23.00
5’5 18.40 2.28 24.00
5’6 18.63 2.32 25.00
5’7 18.88 2.36 26.00
5’8 19.13 2.38 27.00
5’9 19.38 2.42 28.25
5’10 19.63 2.45 29.50
5’11 19.88 2.50 31.00
6’0 20.13 2.53 32.00
6’1 20.38 2.56 33.00
6’2 20.50 2.60 34.50
6’3 20.75 2.65 36.00
6’4 21.00 2.70 37.50
6’6 21.50 2.75 40.00
LOST
LOST
Ver información adicionalHecha a medida
LENGTH | WIDTH | THICKNESS | VOLUME (L) |
5’0 | 18.50 | 2.18 | 23.00 |
5’1 | 18.75 | 2.20 | 24.00 |
5’2 | 19.00 | 2.25 | 25.50 |
5’3 | 19.25 | 2.28 | 26.50 |
5’4 | 19.50 | 2.30 | 27.50 |
5’5 | 19.75 | 2.30 | 28.50 |
5’6 | 20.00 | 2.32 | 29.50 |
5’7 | 20.25 | 2.38 | 31.00 |
5’8 | 20.50 | 2.45 | 32.50 |
5’9 | 20.75 | 2.47 | 33.75 |
5’10 | 21.00 | 2.50 | 35.00 |
5’11 | 21.25 | 2.55 | 36.50 |
6’0 | 21.50 | 2.63 | 38.50 |
6’1 | 21.75 | 2.63 | 39.50 |
6’2 | 22.00 | 2.65 | 41.00 |
LOST
LOST
Ver información adicionalHecha a medida
5’0 | 18.50 | 2.28 | 24.50 |
5’1 | 18.75 | 2.32 | 25.75 |
5’2 | 19.00 | 2.36 | 27.00 |
5’3 | 19.38 | 2.40 | 28.50 |
5’4 | 19.63 | 2.42 | 29.50 |
5’5 | 19.75 | 2.45 | 30.50 |
5’6 | 20.00 | 2.52 | 32.00 |
5’7 | 20.25 | 2.52 | 33.00 |
5’8 | 20.50 | 2.56 | 34.50 |
5’9 | 20.75 | 2.60 | 36.00 |
5’10 | 21.00 | 2.63 | 37.25 |
5’11 | 21.25 | 2.70 | 39.00 |
6’1 | 21.75 | 2.75 | 42.00 |
LOST
LOST
Ver información adicionalHecha a medida
LENGTH | WIDTH | THICKNESS | VOLUME (L) |
5’0 | 19.25 | 2.23 | 24.50 |
5’2 | 19.75 | 2.28 | 26.25 |
5’3 | 20.00 | 2.32 | 27.50 |
5’4 | 20.25 | 2.32 | 28.50 |
5’5 | 20.50 | 2.38 | 30.00 |
5’6 | 20.75 | 2.40 | 31.00 |
5’7 | 21.00 | 2.44 | 32.50 |
5’8 | 21.25 | 2.53 | 34.62 |
5’9 | 21.50 | 2.56 | 36.00 |
5’10 | 21.75 | 2.63 | 38.00 |
5’11 | 22.00 | 2.70 | 40.00 |
6’0 | 22.25 | 2.75 | 42.00 |
6’1 | 22.50 | 2.75 | 43.00 |
6’2 | 22.50 | 2.80 | 44.62 |
6’3 | 22.63 | 2.82 | 46.00 |
6’4 | 22.75 | 2.82 | 47.00 |
LOST
LOST
Ver información adicionalHecha a medida
LENGTH | WIDTH | THICKNESS | VOLUME (L) |
5’6 | 18.38 | 2.32 | 26.00 |
5’8 | 18.63 | 2.34 | 27.50 |
5’9 | 18.88 | 2.36 | 28.50 |
5’10 | 19.00 | 2.38 | 29.50 |
5’11 | 19.25 | 2.45 | 31.00 |
6’0 | 19.38 | 2.50 | 32.25 |
6’1 | 19.50 | 2.53 | 33.50 |
6’2 | 19.75 | 2.56 | 34.75 |
6’3 | 19.88 | 2.60 | 36.00 |
6’4 | 20.13 | 2.66 | 38.00 |
6’5 | 20.25 | 2.75 | 40.00 |
6’6 | 20.50 | 2.80 | 41.75 |
6’8 | 21.00 | 2.80 | 44.00 |
LOST
1 Points
LOST
Ver información adicionalHecha a medida
5’2 | 18.50 | 2.25 | 24.25 |
5’3 | 18.75 | 2.27 | 25.25 |
5’4 | 19.00 | 2.30 | 26.25 |
5’5 | 19.25 | 2.34 | 27.50 |
5’6 | 19.50 | 2.38 | 28.75 |
5’7 | 19.75 | 2.42 | 30.25 |
5’8 | 20.00 | 2.44 | 31.25 |
5’9 | 20.25 | 2.46 | 32.25 |
5’10 | 20.50 | 2.50 | 33.75 |
5’11 | 20.75 | 2.54 | 35.25 |
6’0 | 21.00 | 2.56 | 36.50 |
6’1 | 21.25 | 2.63 | 38.25 |
6’2 | 21.50 | 2.66 | 39.75 |
6’3 | 21.75 | 2.70 | 41.25 |
6’4 | 21.88 | 2.75 | 42.75 |
6’5 | 22.13 | 2.77 | 44.25 |
6’6 | 22.25 | 2.80 | 45.50 |
LOST
LOST
Ver información adicionalHecha a medida
4’10 | 18.13 | 2.13 | 21.25 | |
5’0 | 18.50 | 2.18 | 23.00 | |
5’1 | 18.63 | 2.22 | 24.00 | |
5’2 | 18.75 | 2.25 | 25.00 | |
5’3 | 19.00 | 2.30 | 26.00 | |
5’4 | 19.25 | 2.33 | 27.25 | |
5’5 | 19.50 | 2.37 | 28.50 | |
5’5 | 19.25 | 2.25 | 26.50 | EXACTA |
5’6 | 19.75 | 2.40 | 29.50 | |
5’7 | 20.00 | 2.44 | 31.00 | |
5’8 | 20.25 | 2.46 | 32.00 | |
5’9 | 20.50 | 2.52 | 33.50 | |
5’10 | 20.75 | 2.56 | 35.00 | |
5’11 | 21.00 | 2.60 | 36.50 | |
6’0 | 21.25 | 2.64 | 38.00 | |
6’1 | 21.50 | 2.68 | 39.50 | |
6’2 | 21.75 | 2.70 | 41.00 | |
6’3 | 22.00 | 2.75 | 42.50 | |
6’4 | 22.00 | 2.75 | 43.50 |
LOST
LOST
Ver información adicionalHecha a medida
LENGTH | WIDTH | THICKNESS | VOLUME (L) |
5’5 | 19.25 | 2.25 | 26.90 |
5’6 | 19.38 | 2.25 | 27.60 |
5’7 | 19.50 | 2.32 | 29.10 |
5’8 | 19.63 | 2.32 | 29.60 |
5’9 | 19.75 | 2.38 | 31.10 |
5’10 | 20.00 | 2.38 | 32.00 |
5’11 | 20.13 | 2.44 | 33.60 |
6’0 | 20.25 | 2.50 | 35.00 |
6’1 | 20.38 | 2.56 | 36.60 |
6’2 | 20.50 | 2.63 | 38.40 |
6’4 | 21.00 | 2.75 | 42.50 |
LOST
LOST
Ver información adicionalHecha a medida
LENGTH | WIDTH | THICKNESS | VOLUME (L) |
5’2 | 18.75 | 2.20 | 24.00 |
5’3 | 18.88 | 2.25 | 25.00 |
5’4 | 19.00 | 2.25 | 25.75 |
5’5 | 19.25 | 2.32 | 27.25 |
5’6 | 19.50 | 2.35 | 28.50 |
5’7 | 19.75 | 2.38 | 29.75 |
5’8 | 20.00 | 2.42 | 31.00 |
5’9 | 20.25 | 2.53 | 33.00 |
5’10 | 20.50 | 2.56 | 34.50 |
5’11 | 20.75 | 2.63 | 36.50 |
6’0 | 21.00 | 2.66 | 38.00 |
6’1″ | 21.25 | 2.70 | 39.50 |
6’2 | 21.50 | 2.75 | 41.00 |
6’3 | 21.75 | 2.75 | 42.75 |
6’4 | 22.00 | 2.80 | 44.00 |
6’6 | 22.00 | 2.85 | 46.00 |
6’8 | 22.25 | 2.88 | 48.25 |
6’10 | 22.50 | 2.88 | 50.00 |
7’0 | 22.50 | 2.94 | 52.25 |
LOST
LOST
Ver información adicionalHecha a medida
LENGTH | WIDTH | THICKNESS | VOLUME (L) |
5’0 | 19.50 | 2.25 | 25.25 |
5’1 | 19.63 | 2.25 | 26.00 |
5’2 | 19.75 | 2.32 | 27.25 |
5’3 | 20.00 | 2.32 | 28.25 |
5’4 | 20.25 | 2.35 | 29.25 |
5’5 | 20.50 | 2.38 | 30.75 |
5’6 | 20.75 | 2.40 | 32.00 |
5’7 | 20.88 | 2.40 | 33.00 |
5’8 | 21.00 | 2.45 | 34.00 |
5’9 | 21.25 | 2.50 | 35.50 |
5’10 | 21.50 | 2.50 | 37.00 |
5’11 | 21.75 | 2.56 | 39.00 |
6’0 | 22.00 | 2.63 | 40.50 |
6’1 | 22.00 | 2.66 | 41.75 |
6’2 | 22.25 | 2.70 | 43.50 |
6’3 | 22.32 | 2.75 | 45.25 |
6’4 | 22.50 | 2.80 | 47.00 |
LOST
LOST
Ver información adicionalHecha a medida
5’0 | 19.25 | 2.18 | 24.25 |
5’1 | 19.5 | 2.23 | 25.5 |
5’2 | 19.75 | 2.27 | 26.75 |
5’3 | 20 | 2.3 | 28 |
5’4 | 20.25 | 2.34 | 29.5 |
5’5 | 29.5 | 2.37 | 30.75 |
5’6 | 20.75 | 2.4 | 32 |
5’7 | 20.88 | 2.42 | 33.05 |
5’8 | 21 | 2.45 | 34.25 |
5’9 | 21.25 | 2.48 | 35.6 |
5’10 | 21.5 | 2.52 | 37 |
5’11 | 21.75 | 2.55 | 38.5 |
6’0 | 22 | 2.6 | 40 |
6’1 | 22.25 | 2.64 | 41.5 |
6’2 | 22.5 | 2.67 | 43 |
6’3 | 22.63 | 2.72 | 44.5 |
6’4 | 22.75 | 2.75 | 46 |
LOST
1 Points
LOST
Ver información adicionalHecha a medida
5’0 | 17.75 | 2.15 | 21.00 |
5’2 | 18.00 | 2.20 | 22.50 |
5’3 | 18.25 | 2.24 | 23.75 |
5’4 | 18.50 | 2.25 | 24.75 |
5’5 | 18.75 | 2.32 | 26.00 |
5’6 | 19.00 | 2.34 | 27.00 |
5’7 | 19.25 | 2.38 | 28.00 |
5’8 | 19.50 | 2.38 | 29.00 |
5’9 | 19.75 | 2.45 | 30.50 |
5’10 | 20.00 | 2.50 | 32.00 |
5’11 | 20.25 | 2.54 | 33.50 |
6’0 | 20.50 | 2.60 | 35.00 |
6’1 | 20.75 | 2.64 | 36.50 |
6’2 | 21.00 | 2.67 | 38.00 |
6’3 | 21.25 | 2.70 | 39.50 |
6’4″ | 21.50 | 2.75 | 41.00 |
6’6″ | 22.00 | 2.80 | 44.00 |
LOST
LOST
Ver información adicionalHecha a medida
5’2 | 18.50 | 2.20 | 23.50 | |
5’4 | 18.63 | 2.25 | 25.00 | |
5’5 | 18.75 | 2.30 | 26.00 | |
5’6 | 19.00 | 2.33 | 27.00 | |
5’6 | 18.75 | 2.30 | 26.00 | (Mason Ho Exacta Dims) |
5’7 | 19.25 | 2.38 | 28.50 | |
5’7 | 18.88 | 2.32 | 27.50 | (Team Exacta Dims) |
5’8 | 19.50 | 2.40 | 29.50 | |
5’8 | 19.00 | 2.35 | 28.00 | (Griffin Colapinto Exacta Dims) |
5’9 | 19.75 | 2.45 | 31.00 | |
5’9 | 19.25 | 2.38 | 29.00 | (Kolohe Andino Exacta Dims) |
5’10 | 20.00 | 2.50 | 32.50 | |
5’10 | 19.50 | 2.44 | 30.00 | (Nate Yeomans Exacta Dims) |
5’11 | 20.25 | 2.55 | 34.00 | |
6’0 | 20.50 | 2.60 | 35.50 | |
6’1 | 20.75 | 2.63 | 37.00 | |
6’2 | 21.00 | 2.66 | 38.00 | |
6’3 | 21.25 | 2.70 | 40.00 | |
6’4 | 21.50 | 2.75 | 41.50 | |
6’6 | 21.75 | 2.80 | 43.95 |
LOST
Surf Place Perú 2023
Este método no permite hacer pagos mayores a 500 por día
Debes escanear el código QR, haz clic en «Continuar» para adjuntar la captura de pantalla (es el único comprobante de pago) y podrás completar la compra.