Descripción
We suggest you ride this 2-4 inches shorter than your standard shortboard. It sits nicely in between your Sugar and your A2.
Board Features
Tail:
Thumb Tail
Rail:
Medium/Full Rail
Fin Setup:
FCS 2, FUTURES x 3 Fins
$620.00 – $670.00
Disponible para pedido, tiempo de producción 2 semanas aprox.
ALL ROUNDER
The Rare Bird, Chilli’s best all round surfboard.
If you liked the Toucan and Birdseye you are going to love the Rare Bird. This board has proven to be our best selling and most favoured Chilli Surfboard of ALL time! We basically built this board from Mitch Coleborns favourite Toucan in which he rode a 5’4 with a 5’6 width and thickness. With a single concave under the front foot back to a double concave and slight vee out through the back fin for easy transition rail to rail. The wide point is a little further forward allowing a smooth flow in smaller waves.. Combining that with a medium rail and pulled in thumb tail this board screams versatility and forgiveness. Quin fin setup has proven a huge plus with this model allowing it to perform in small stuff right up to head high barrels.
We suggest you ride this 2-4 inches shorter than your standard shortboard. It sits nicely in between your Sugar and your A2.
Tail:
Thumb Tail
Rail:
Medium/Full Rail
Fin Setup:
FCS 2, FUTURES x 3 Fins
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 6″ 20.00 2.25 29.23L
5′ 8″ 20.50 2.32 31.79L
5′ 9″ 20.63 2.38 33.33L
5′ 10″ 20.75 2.44 34.88L
5′ 11″ 20.88 2.50 36.50L
6′ 0″ 21.00 2.56 38.11L
6′ 1″ 21.25 2.63 40.18L
6′ 2″ 21.50 2.69 42.18L
6′ 3″ 21.75 2.75 44.22L
6′ 4″ 22.00 2.88 47.44L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 0″ 20.25 2.32 24.30L
5′ 2″ 20.50 2.32 25.40L
5′ 3″ 20.75 2.38 26.70L
5′ 4″ 21.00 2.44 28.20L
5′ 5″ 21.12 2.50 29.50L
5′ 6″ 21.25 2.56 30.80L
5′ 7″ 21.32 2.63 32.30L
5′ 8″ 21.38 2.69 33.60L
5′ 9″ 21.50 2.75 35.00L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 5″ 19.12 2.20 24.40L
5′ 6″ 19.25 2.25 25.50L
5′ 7″ 19.38 2.32 26.80L
5′ 8″ 19.50 2.38 28.10L
5′ 9″ 19.63 2.44 29.40L
5′ 10″ 19.75 2.50 30.70L
5′ 11″ 19.88 2.56 32.10L
6′ 0″ 20.00 2.63 33.70L
6′ 1″ 20.12 2.69 35.10L
6′ 2″ 20.25 2.75 36.60L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 8″ 19.50 2.25 25.40L
5′ 9″ 19.63 2.32 26.80L
5′ 10″ 19.75 2.38 28.00L
5′ 11″ 19.88 2.44 29.40L
6′ 0″ 20.00 2.50 30.70L
6’1 20.12 2.56 32.10L
6’2 20.25 2.63 33.60L
6’3 20.5 2.69 35.30L
KLIMAX
KLIMAX
Ver información adicionalTamaño personalizado
o
Medidas estándar
5′ 10″ 18.32 2.20 23.70L
5′ 11″ 18.44 2.25 24.70L
6′ 0″ 18.50 2.32 25.90L
6′ 1″ 18.65 2.38 27.20L
6′ 2″ 18.75 2.44 28.40L
6′ 3″ 18.88 2.50 29.70L
6′ 4″ 19.00 2.56 31.00L
6′ 5″ 19.25 2.63 32.70L
6′ 6″ 19.50 2.69 34.30L
6′ 7″ 19.75 2.75 36.69L
6′ 8″ 20.00 2.81 38.44L
KLIMAX
SUNSET BOARD
Surf Place Perú 2023
Este método no permite hacer pagos mayores a 500 por día
Debes escanear el código QR, haz clic en «Continuar» para adjuntar la captura de pantalla (es el único comprobante de pago) y podrás completar la compra.
Valoraciones
No hay valoraciones aún.